Hex Head Cap Screws

Hex Head Cap Screws

Grade 5
Available Grades: Grade 5, Grade 8, 18-8 Stainless Steel, 316 Stainless Steel, Brass, Silicon Bronze, 8.8, 10.9 and other specialty alloys and stainless available upon request.
Made from Grade 5 steel, these screws are suitable for fastening most machinery and equipment. Dimensions meet ASME B18.2.1 specifications. Grade 5 steel hex head screws are marked with three radial lines. Length is measured from under the head.
Black-oxide steel screws are mildly corrosion resistant in dry environments. Zinc-plated steel screws resist corrosion in wet environments. Black ultra-corrosion-resistant-coated steel screws resist chemicals and withstand 1,000 hours of salt spray per ASTM B117. To maintain corrosion resistance, use these screws with black ultra-corrosion-resistant-coated nuts and washers.
Match the thread spacing of mating components. Coarse threads are the industry standard; choose these screws if you don’t know the threads per inch. Fine and extra-fine threads are closely spaced to prevent loosening from vibration; the finer the thread, the better the resistance.
Screws that meet ASTM A449 or SAE J429 comply with specifications and testing requirements for material quality.
Technical Specs
Item | Hex Head Cap Screw | Drive Size | 1/2 in |
---|---|---|---|
Material | Steel | Tensile Strength | 120,000psi |
Material Grade/Class | Grade 5 | Rockwell Hardness | HRC25 |
Finish | Chrome Plated | Dimensional Standards | ASME B18.2.1 |
Thread Size | Coarse | Material Quality Standards | SAE j429 |
Thread Direction | Right Hand | System of Measurement | Inch |
Faster Length | 5/8 in | Overall Length | 5/8 in |
Minimum Thread Length | 5/8 in | Thread Fit | 2A |
Head Width | 1/2 in | Thread Style | Fully Threaded |
Head Height | 13/64 in | Type | Hex Head Cap Screw |
Drive | Hex | Head Style | Hex |
Grade 5 Hex Head Cap Screws
Grade 5 Steel. Plain or Plated. National Coarse Thread.

DIAMETER THREAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 1⁄4-20 | 5⁄16-18 | 3⁄8-16 | 7⁄16-14 | 1⁄2-13 | 9⁄16-12 | 5⁄8-11 | 3⁄4-10 | 7⁄8-9 | 1-8 | 1 1⁄8-7 | 1 1⁄4-7 | 1 1⁄-6 |
3⁄8 | S | ||||||||||||
1⁄2 | S | S | S | ||||||||||
5⁄8 | S | S | S | ||||||||||
3⁄4 | S | S | S | S | S | ||||||||
7⁄8 | S | S | S | S | S | ||||||||
1 | S | S | S | S | S | S | S | S | |||||
1 1⁄4 | S | S | S | S | S | S | S | S | |||||
1 1⁄2 | S | S | S | S | S | S | S | S | S | S | |||
1 3⁄4 | S | S | S | S | S | S | S | S | S | S | |||
2 | S | S | S | S | S | S | S | S | S | S | |||
2 1⁄4 | S | S | S | S | S | S | S | S | S | S | |||
2 1⁄2 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
2 3⁄4 | S | S | S | S | S | S | S | S | S | S | |||
3 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
3 1⁄4 | S | S | S | S | S | S | S | S | S | ||||
3 1⁄2 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
3 3⁄4 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
4 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
4 1⁄2 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
5 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
5 1⁄2 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
6 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
6 1⁄2 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
7 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
7 1⁄2 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
8 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
9 | S* | S* | S* | ||||||||||
10 | S* | S* | S* | ||||||||||
11 | S* | S* | S* | ||||||||||
12 | S* | S* | S* |
Grade 5 Hex Head Cap Screws
Grade 5 Steel. Plain or Plated. National Fine Thread.

DIAMETER THREAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 1⁄4-28 | 5⁄16-24 | 3⁄8-24 | 7⁄16-20 | 1⁄2-20 | 9⁄16-18 | 5⁄8-18 | 3⁄4-16 | 7⁄8-14 | 1-14 | |||
1⁄2 | S | S | S | ||||||||||
5⁄8 | S | S | S | ||||||||||
3⁄4 | S | S | S | S | S | ||||||||
7⁄8 | S | S | S | S | S | ||||||||
1 | S | S | S | S | S | S | S | S | |||||
1 1⁄4 | S | S | S | S | S | S | S | S | |||||
1 1⁄2 | S | S | S | S | S | S | S | S | S | ||||
1 3⁄4 | S | S | S | S | S | S | S | S | S | ||||
2 | S | S | S | S | S | S | S | S | S | S | |||
2 1⁄4 | S | S | S | S | S | S | S | S | S | S | |||
2 1⁄2 | S | S | S | S | S | S | S | S | S | S | |||
2 3⁄4 | S | S | S | S | S | S | S | S | S | S | |||
3 | S | S | S | S | S | S | S | S | S | S | |||
3 1⁄4 | S | S | S | S | S | S | S | S | S | ||||
3 1⁄2 | S | S | S | S | S | S | S | S | S | S | |||
3 3⁄4 | S | S | S | S | S | S | S | S | S | ||||
4 | S | S | S | S | S | S | S | S | S | S | |||
4 1⁄2 | S | S | S | S | S | S | S | S | S | S | |||
5 | S | S | S | S | S | S | S | S | S | S | |||
5 1⁄2 | S | S | S | S | S | S | S | S | S | S | |||
6 | S | S | S | S | S | S | S | S | S | ||||
6 1⁄2 | S | S | S | S | |||||||||
7 | S | S | S | S | S | S | S | S | S | ||||
7 1⁄2 | S | S | S | S | S | S | S | S | |||||
8 | S | S | S | S | S | S | S | S | S |
Grade 8
High-tensile Grade 8 hex cap screws are stronger than grades 2 or 5 steel and are commonly used in motors, generators, plumbing applications, automotive suspensions, and construction. These screws hold fast in high-stress areas. Grade 8 steel has 150,000 psi tensile strength and meets ASME B18.2.1 dimensional standards and SAE J429 material quality standards. They come in a zinc yellow, or black oxide finish, or may be armor plated for corrosion resistance. Black oxide screws work well in dry environments, zinc-coated screws resist corrosion in wet environments, and armor-plated screws resist saltwater and acids.
Grade 8 Steel. Plain or Zinc/Yellow Plated. National Coarse Thread.
HEX HEAD CAP SCREWS
Grade 8 Steel. Plain or Zinc/Yellow Plated. National Coarse Thread.

DIAMETER THREAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 1⁄4-20 | 5⁄16-18 | 3⁄8-16 | 7⁄16-14 | 1⁄2-13 | 9⁄16-12 | 5⁄8-11 | 3⁄4-10 | 7⁄8-9 | 1-8 | 1 1⁄8-7 | 1 1⁄4-7 | 1 1⁄2-6 |
1⁄2 | S | S | S | ||||||||||
5⁄8 | S | S | S | ||||||||||
3⁄4 | S | S | S | ||||||||||
7⁄8 | S | S | S | S | |||||||||
1 | S | S | S | S | S | S | |||||||
16 | S | S | S | S | S | S | S | S | |||||
18 | S | S | S | S | S | S | S | S | |||||
1 | S | S | S | S | S | S | S | S | S | S | |||
1 1⁄4 | S | S | S | S | S | S | S | S | S | S | |||
1 1⁄2 | S | S | S | S | S | S | S | S | S | S | |||
1 3⁄4 | S | S | S | S | S | S | S | S | S | S | |||
2 | s | S | S | S | S | S | S | S | S | S | S | S | S |
2 1⁄4 | S | S | S | S | S | S | S | S | S | S | S | S | S |
2 1⁄2 | S | S | S | S | S | S | S | S | S | S | S | S | S |
2 3⁄4 | S | S | S | S | S | S | S | S | S | S | S | S | S |
3 | S | S | S | S | S | S | S | S | S | S | S | S | S |
3 1⁄4 | S | S | S | S | S | S | S | S | S | S | S | S | S |
3 1⁄2 | S | S | S | S | S | S | S | S | S | S | S | S | S |
3 1⁄4 | S | S | S | S | S | S | S | S | S | S | S | S | S |
4 | S | S | S | S | S | S | S | S | S | S | S | S | S |
4 1⁄2 | S | S | S | S | S | S | S | S | S | S | S | S | |
5 | S | S | S | S | S | S | S | S | S | S | S | S | |
5 1⁄2 | S | S | S | S | S | S | S | S | S | S | S | S | |
6 | S | S | S | S | S | S | S | S | S | S | S | S |
HEX HEAD CAP SCREWS
Grade 8 Steel. Plain or Zinc/Yellow Plated. National Fine Thread.

DIAMETER THREAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 1⁄4-28 | 5⁄16-24 | 3⁄8-24 | 7⁄16-20 | 1⁄2-20 | 9⁄16-18 | 5⁄8-18 | 3⁄4-16 | 7⁄8-14 | 1-4 | 1 1⁄8-12 | 1 1⁄4-12 | 1 1⁄2-12 |
3⁄8 | S | ||||||||||||
1⁄2 | S | S | S | ||||||||||
5⁄8 | S | S | S | ||||||||||
3⁄4 | S | S | S | S | S | ||||||||
7⁄8 | S | S | S | S | S | ||||||||
1 | S | S | S | S | S | S | S | S | |||||
1 1⁄4 | S | S | S | S | S | S | S | S | |||||
1 1⁄2 | S | S | S | S | S | S | S | S | S | S | |||
1 3⁄4 | S | S | S | S | S | S | S | S | S | S | |||
2 | S | S | S | S | S | S | S | S | S | S | |||
2 1⁄4 | S | S | S | S | S | S | S | S | S | S | |||
2 1⁄2 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
2 3⁄4 | S | S | S | S | S | S | S | S | S | S | |||
3 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
3 1⁄4 | S | S | S | S | S | S | S | S | S | ||||
3 1⁄2 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
3 3⁄4 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
4 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
4 1⁄2 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
5 | S | S | S | S | S | S | S | S | S | S | S* | S* | S* |
5 1⁄2 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
6 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
6 1⁄2 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
7 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
7 1⁄2 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
8 | S | S | S | S | S | S | S | S | S | S* | S* | S* | |
9 | S* | S* | S* | ||||||||||
10 | S* | S* | S* | ||||||||||
11 | S* | S* | S* | ||||||||||
12 | S* | S* | S* |