Truss Head Screws
Truss Head Screws
SLOTTED TRUSS HEAD MACHINE SCREWS
Steel . Zinc Platted
DIAMETER THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 2-56 | 3-48 | 4-40 | 5-40 | 6-32 | 8-32 | 10-24 | 10-32 | 12-24 | 1⁄4-20 | 1⁄4-28 | 5⁄16-18 | 3⁄16-24 | 3⁄5-16 | 1⁄2-13 | |||||
1⁄8 | S | |||||||||||||||||||
3⁄16 | S | S | S | S | S | |||||||||||||||
1⁄4 | S | S | S | S | S | S | ||||||||||||||
5⁄16 | S | S | S | S | ||||||||||||||||
3⁄8 | S | S | S | S | S | S | S | |||||||||||||
7⁄16 | ||||||||||||||||||||
1⁄2 | S | S | S | S | S | S | S | S | S | |||||||||||
5⁄8 | S | S | S | S | S | S | S | S | S | S | S | |||||||||
3⁄4 | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
7⁄8 | S | S | ||||||||||||||||||
1 | S | S | S | S | S | S | S | S | S | S | S | |||||||||
1 1⁄8 | ||||||||||||||||||||
1 1⁄4 | S | S | S | S | S | S | S | |||||||||||||
1 1⁄2 | S | S | S | S | S | S | ||||||||||||||
1 3⁄4 | S | S | S | |||||||||||||||||
2 | S | S | S | S | S | S | S | |||||||||||||
2 1⁄4 | ||||||||||||||||||||
2 1⁄2 | ||||||||||||||||||||
2 3⁄4 | ||||||||||||||||||||
3 | S | S | S | |||||||||||||||||
3 1⁄4 | ||||||||||||||||||||
3 1⁄2 | ||||||||||||||||||||
4 | ||||||||||||||||||||
4 1⁄2 | ||||||||||||||||||||
5 | ||||||||||||||||||||
5 1⁄2 | ||||||||||||||||||||
6 |
PHILLIPS TRUSS HEAD MACHINE SCREWS
Steel . Zinc Platted
DIAMETER THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 2-56 | 3-48 | 4-40 | 5-40 | 6-32 | 8-32 | 10-24 | 10-32 | 12-24 | 1⁄4-20 | 1⁄4-28 | 5⁄16-18 | 3⁄16-24 | 3⁄5-16 | 1⁄2-13 | |||||
1⁄4 | S | S | S | S | ||||||||||||||||
3⁄8 | S | S | S | S | S | |||||||||||||||
1⁄2 | S | S | S | S | S | S | ||||||||||||||
5⁄8 | S | S | S | S | S | |||||||||||||||
3⁄4 | S | S | S | S | S | |||||||||||||||
7⁄8 | S | S | S | |||||||||||||||||
1 | S | S | S | S | S | |||||||||||||||
1 1⁄4 | S | |||||||||||||||||||
1 1⁄2 | S |
TRUSS HEAD
MACHINE SCREWS . TAPPING SCREWS
Basic Screw Diameter |
||||||||
---|---|---|---|---|---|---|---|---|
A | H | l | T | |||||
Head Diameter |
Head Side Height |
Slot Width |
Slot Depth |
|||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |
0000 | 0.049 | 0.043 | 0.014 | 0.010 | 0.009 | 0.005 | 0.009 | 0.005 |
000 | 0.077 | 0.071 | 0.022 | 0.018 | 0.013 | 0.009 | 0.013 | 0.009 |
00 | 0.106 | 0.098 | 0.030 | 0.024 | 0.017 | 0.010 | 0.018 | 0.012 |
0 | 0.131 | 0.119 | 0.037 | 0.029 | 0.023 | 0.016 | 0.022 | 0.014 |
1 | 0.164 | 0.149 | 0.045 | 0.037 | 0.026 | 0.019 | 0.027 | 0.018 |
2 | 0.194 | 0.180 | 0.053 | 0.044 | 0.031 | 0.023 | 0.031 | 0.022 |
3 | 0.226 | 0.211 | 0.061 | 0.051 | 0.035 | 0.027 | 0.036 | 0.026 |
4 | 0.257 | 0.241 | 0.069 | 0.059 | 0.039 | 0.031 | 0.040 | 0.030 |
5 | 0.289 | 0.272 | 0.078 | 0.066 | 0.043 | 0.035 | 0.045 | 0.034 |
6 | 0.321 | 0.303 | 0.086 | 0.074 | 0.048 | 0.039 | 0.050 | 0.037 |
8 | 0.384 | 0.364 | 0.102 | 0.088 | 0.054 | 0.045 | 0.058 | 0.045 |
10 | 0.448 | 0.425 | 0.118 | 0.103 | 0.060 | 0.050 | 0.068 | 0.053 |
12 | 0.511 | 0.487 | 0.134 | 0.118 | 0.067 | 0.056 | 0.077 | 0.061 |
1⁄4 | 0.573 | 0.546 | 0.150 | 0.133 | 0.075 | 0.064 | 0.087 | 0.070 |
5⁄16 | 0.698 | 0.666 | 0.183 | 0.162 | 0.084 | 0.072 | 0.106 | 0.085 |
3⁄8 | 0.823 | 0.787 | 0.215 | 0.191 | 0.094 | 0.081 | 0.124 | 0.100 |
7⁄16 | 0.948 | 0.907 | 0.248 | 0.221 | 0.094 | 0.081 | 0.142 | 0.116 |
1⁄2 | 1.073 | 1.028 | 0.280 | 0.250 | 0.106 | 0.091 | 0.161 | 0.131 |
9⁄16 | 1.198 | 1.149 | 0.312 | 0.279 | 0.118 | 0.102 | 0.179 | 0.146 |
5⁄8 | 1.323 | 1.269 | 0.345 | 0.309 | 0.133 | 0.116 | 0.196 | 0.162 |
3⁄4 | 1.573 | 1.511 | 0.410 | 0.368 | 0.149 | 0.131 | 0.234 | 0.182 |
Basic Screw Diameter |
||||||
---|---|---|---|---|---|---|
M RECESS Diameter |
G RECESS Depth |
N RECESS Width |
||||
Max. | Min. | Max. | Min. | Min. | Driver | |
0 | 0.063 | 0.050 | 0.037 | 0.019 | 0.013 | 0 |
1 | 0.074 | 0.061 | 0.045 | 0.025 | 0.014 | 0 |
2 | 0.071 | 0.058 | 0.045 | 0.027 | 0.014 | 1 |
3 | 0.104 | 0.091 | 0.059 | 0.041 | 0.018 | 1 |
4 | 0.112 | 0.099 | 0.069 | 0.051 | 0.018 | 1 |
5 | 0.128 | 0.115 | 0.085 | 0.067 | 0.019 | 1 |
6 | 0.158 | 0.145 | 0.084 | 0.059 | 0.027 | 2 |
8 | 0.173 | 0.160 | 0.099 | 0.074 | 0.029 | 2 |
10 | 0.188 | 0.175 | 0.115 | 0.090 | 0.030 | 2 |
12 | 0.248 | 0.235 | 0.128 | 0.103 | 0.032 | 3 |
1⁄4 | 0.263 | 0.250 | 0.143 | 0.118 | 0.033 | 3 |
5⁄16 | 0.352 | 0.339 | 0.193 | 0.168 | 0.059 | 4 |
3⁄8 | 0.383 | 0.370 | 0.226 | 0.202 | 0.063 | 4 |
7⁄16 | 0.414 | 0.401 | 0.257/td> | 0.232 | 0.068 | 4 |
1⁄2 | 0.444 | 0.431 | 0.288 | 0.263 | 0.072 | 4 |
9⁄16 | 0.451 | 0.428 | 0.302 | 0.278 | 0.074 | 4 |
5⁄8 | 0.559 | 0.536 | 0.322 | 0.289 | 0.077 | 5 |
3⁄4 | 0.620 | 0.597 | 0.384 | 0.352 | 0.085 | 5 |