Serrated Flange Locknuts
Serrated Flange Locknuts

Serrated
Flange
Locknuts
Steel | Zinc Platted

| Size | Width Across Flats |
Flange Diameter |
Thickness | |
|---|---|---|---|---|
| 16-32 | 5/16 | 13/32 | 5/32 | S |
| 8-32 | 11/32 | 15/32 | 3/16 | S |
| 10-24 | 3/8 | 1/2 | 7/32 | S |
| 10/32 | 3/8 | 1/2 | 7/32 | S |
| 1⁄4-20 | 7/16 | 19/32 | 7/32 | S |
| 1⁄4-28 | 7/16 | 19/32 | 7/32 | S |
| 5⁄16-18 | 1/2 | 43/64 | 9/32 | S |
| 5⁄16-24 | 1/2 | 43/64 | 9/32 | S |
| 3⁄8-16 | 9/16 | 3/4 | 11/32 | S |
| 3⁄8-24 | 9/16 | 3/4 | 11/32 | S |
| 7⁄16-14 | 11/16 | 59/64 | 3/8 | S |
| 7⁄16-20 | 11/16 | 59/64 | 3/8 | S |
| 1⁄2-13 | 3/4 | 1 | 7/16 | S |
| 1⁄2-20 | 3/4 | 1 | 7/16 | S |
S – Denotes Normally Stocked
Unlisted items may be available
