Oval Head Screws
Oval Head Screws
SLOTTED OVAL HEAD MACHINE SCREWS
Steel Zinc . Platted
DIAMETER THREAD | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 2-36 | 3-48 | 4-40 | 5-40 | 6-32 | 8-32 | 10-24 | 10-32 | 12-24 | 1⁄4-20 | 1⁄4-28 | 5⁄16-18 | 5⁄16-24 | 3⁄8-16 | 1⁄2-13 | ||
1⁄8 | |||||||||||||||||
3⁄16 | |||||||||||||||||
1⁄4 | S | S | S | ||||||||||||||
5⁄16 | S | S | |||||||||||||||
3⁄8 | S | S | S | S | S | S | |||||||||||
7⁄16 | |||||||||||||||||
1⁄2 | S | S | S | S | S | S | |||||||||||
5⁄8 | S | S | S | S | S | S | S | S | |||||||||
3⁄4 | S | S | S | S | S | S | S | S | |||||||||
7⁄8 | S | ||||||||||||||||
1 | S | S | S | S | S | S | |||||||||||
1 1⁄8 | |||||||||||||||||
1 1⁄4 | S | S | S | S | S | S | |||||||||||
1 1⁄2 | S | S | S | S | S | S | |||||||||||
1 3⁄4 | S | S | |||||||||||||||
2 | S | S | S | S | S | S | S |
PHILLIPS OVAL HEAD MACHINE SCREWS
Steel Zinc . Platted
DIAMETER THREAD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 2-36 | 3-48 | 4-40 | 5-40 | 6-32 | 8-32 | 10-24 | 10-32 | 12-24 | 1⁄4-20 | 1⁄4-28 | 5⁄16-18 | 5⁄16-24 | 3⁄8-16 | 1⁄2-13 |
1⁄4 | |||||||||||||||
5⁄16 | |||||||||||||||
3⁄8 | S | S | S | S | |||||||||||
7⁄16 | |||||||||||||||
1⁄2 | S | S | S | S | S | ||||||||||
3⁄8 | S | S | S | S | |||||||||||
3⁄4 | S | S | S | S | S | ||||||||||
7⁄8 | |||||||||||||||
1 | S | S | S | S |
OVAL HEAD
MACHINE SCREWS
TAPPING SCREWS . WOOD SCREWS
Nominal size or basic bolt Dia. | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | H | 0 | H | T | |||||
Head Diameter | Head Side Height |
Total Head Height |
Slot Width |
Slot Depth |
|||||
Max. Edge Sharp |
Min. Edge Rounded or Flat |
Ref. | Max. | Min. | Max. | Min. | Max. | Min. | |
00 | 0.093 | 0.083 | 0.028 | 0.042 | 0.034 | 0.017 | 0.010 | 0.023 | 0.016 |
0 | 0.119 | 0.099 | 0.035 | 0.056 | 0.041 | 0.023 | 0.016 | 0.030 | 0.025 |
1 | 0.146 | 0.123 | 0.043 | 0.068 | 0.052 | 0.026 | 0.019 | 0.038 | 0.031 |
2 | 0.172 | 0.147 | 0.051 | 0.080 | 0.063 | 0.031 | 0.023 | 0.045 | 0.037 |
3 | 0.199 | 0.171 | 0.059 | 0.092 | 0.073 | 0.035 | 0.027 | 0.052 | 0.043 |
4 | 0.225 | 0.195 | 0.067 | 0.104 | 0.084 | 0.039 | 0.031 | 0.059 | 0.049 |
5 | 0.252 | 0.220 | 0.075 | 0.116 | 0.095 | 0.043 | 0.035 | 0.067 | 0.055 |
6 | 0.279 | 0.244 | 0.083 | 0.128 | 0.105 | 0.048 | 0.039 | 0.074 | 0.060 |
8 | 0.332 | 0.292 | 0.100 | 0.152 | 0.126 | 0.054 | 0.045 | 0.088 | 0.072 |
10 | 0.385 | 0.340 | 0.116 | 0.176 | 0.148 | 0.060 | 0.050 | 0.103 | 0.084 |
12 | 0.438 | 0.389 | 0.132 | 0.200 | 0.169 | 0.067 | 0.056 | 0.117 | 0.096 |
1/4 | 0.507 | 0.452 | 0.153 | 0.232 | 0.197 | 0.075 | 0.064 | 0.136 | 0.112 |
5/16 | 0.635 | 0.568 | 0.191 | 0.290 | 0.249 | 0.084 | 0.072 | 0.171 | 0.141 |
3/8 | 0.762 | 0.685 | 0.230 | 0.347 | 0.300 | 0.094 | 0.081 | 0.210 | 0.174 |
7/16 | 0.812 | 0.723 | 0.223 | 0.345 | 0.295 | 0.094 | 0.081 | 0.210 | 0.174 |
1/2 | 0.875 | 0.775 | 0.223 | 0.354 | 0.299 | 0.106 | 0.091 | 0.216 | 0.176 |
9/16 | 1.000 | 0.889 | 0.260 | 0.410 | 0.350 | 0.118 | 0.102 | 0.250 | 0.207 |
5/8 | 1.125 | 1.002 | 0.298 | 0.467 | 0.399 | 0.133 | 0.116 | 0.285 | 0.235 |
3/4 | 1.375 | 1.230 | 0.372 | 0.578 | 0.497 | 0.149 | 0.131 | 0.353 | 0.293 |
Basic Screw Diameter |
M Recess Diameter |
G Recess Depth |
N Recess Width |
Driver Size |
||
---|---|---|---|---|---|---|
Max. | Min. | Max. | Min. | Min. | ||
0 | 0.074 | 0.061 | 0.045 | 0.027 | 0.014 | 0 |
1 | 0.077 | 0.064 | 0.048 | 0.030 | 0.015 | 0 |
2 | 0.112 | 0.099 | 0.069 | 0.052 | 0.018 | 1 |
3 | 0.124 | 0.111 | 0.081 | 0.064 | 0.019 | 1 |
4 | 0.136 | 0.123 | 0.094 | 0.077 | 0.019 | 1 |
5 | 0.158 | 0.145 | 0.085 | 0.061 | 0.028 | 2 |
6 | 0.178 | 0.165 | 0.105 | 0.080 | 0.030 | 2 |
8 | 0.192 | 0.179 | 0.119 | 0.095 | 0.031 | 2 |
10 | 0.209 | 0.196 | 0.137 | 0.113 | 0.033 | 2 |
12 | 0.270 | 0.257 | 0.152 | 0.128 | 0.038 | 3 |
1⁄4 | 0.290 | 0.277 | 0.173 | 0.148 | 0.040 | 3 |
5⁄16 | 0.381 | 0.368 | 0.226 | 0.202 | 0.064 | 4 |
3⁄8 | 0.400 | 0.387 | 0.245 | 0.221 | 0.066 | 4 |
7⁄16 | 0.410 | 0.397 | 0.257 | 0.233 | 0.068 | 4 |
1⁄2 | 0.422 | 0.409 | 0.269 | 0.245 | 0.070 | 4 |