Nylon Insert Locknuts
Nylon Insert Locknuts

Nylon Insert Locknuts
Brass

| Size | Width Across Flats |
Thickness | Series | |
|---|---|---|---|---|
| 4-40 | 1⁄4 | .143 | NM | S |
| 6-32 | 5⁄16 | .170 | NM | S |
| 8-32 | 11⁄32 | .229 | NM | S |
| 10-24 | 3⁄8 | .239 | NM | S |
| 10-32 | 3⁄8 | .239 | NM | S |
| 1⁄4 -20 | 7⁄16 | 5⁄16 | NE | S |
| 5⁄16 -18 | 1⁄2 | 11⁄32 | NE | S |
| 3⁄8 -16 | 9⁄16 | 24⁄64 | NE | S |
| 1⁄2 -13 | 3⁄4 | 19⁄32 | NE | S |
| 5⁄8 -11 | 15⁄16 | 3⁄4 | NE | S |
| 3⁄4 -10 | 1 1⁄16 | 7⁄8 | NE | S |
S – Denotes Normally Stocked
Unlisted items may be available
Nylon Insert Locknuts Heavy Pattern
Steel |Zinc Plated

| National Coarse | ||
|---|---|---|
| Size | Series | |
| 1⁄2 -13 | NU | S |
| 9⁄16 -12 | NU | S |
| 5⁄8 -11 | NU | S |
| 3⁄4 -10 | NU | S |
| 7⁄8 -9 | NU | S |
| 1-8 | NU | S |
| 1 1⁄8 -7 | NU | S |
| 1 1⁄4 -7 | NU | S |
| 1 1⁄2 -6 | NU | S |
S – Denotes Normally Stocked
Unlisted items may be available
Nylon Insert Locknuts Regular Height
Steel | Zinc Plated

| National Coarse | National Fine | ||||
|---|---|---|---|---|---|
| Size | Series | Size | Series | ||
| 4-40 | NM | S | 10-32 | NM | S |
| 6-32 | NM | S | 1⁄4 -28 | NE | S |
| 8-32 | NM | S | 5⁄16 -24 | NE | S |
| 10-24 | NM | S | 3⁄8 -24 | NE | S |
| 12-24 | NM | S | 7⁄16 -20 | NE | S |
| 1⁄4 -20 | NE | S | 1⁄2 -20 | NE | S |
| 5⁄16 -18 | NE | S | 9⁄16 -18 | NE | S |
| 3⁄8 -16 | NE | S | 5⁄8 -18 | NE | S |
| 7⁄16 -14 | NE | S | 3⁄4 -16 | NE | S |
| 1⁄2 -13 | NE | S | 7⁄8 -14 | NE | S |
| 9⁄16 -12 | NE | S | 1 -14 | NE | S |
| 5⁄8 -11 | NE | S | 1 1⁄8 -12 | NE | S |
| 3⁄4 -10 | NE | S | 1 1⁄4 -12 | NE | S |
| 7⁄8 -9 | NE | S | 1 1⁄2 -12 | NE | S |
| 1-8 | NE | S | |||
| 1 1⁄8 -7 | NE | S | |||
| 1 1⁄2 -6 | NE | S | |||
Nylon Insert Locknuts Thin Height
Steel | Zinc Plated

| National Coarse | National Fine | ||||
|---|---|---|---|---|---|
| Size | Series | Size | Series | ||
| 4-40 | NTM | S | 10-32 | NTM | S |
| 6-32 | NTM | S | 1⁄4 -28 | NTE | S |
| 8-32 | NTM | S | 5⁄16 -24 | NTE | S |
| 10-24 | NTM | S | 3⁄8 -24 | NTE | S |
| 12-24 | NTM | S | 7⁄16 -20 | NTE | S |
| 1⁄4 -20 | NTE | S | 1⁄2 -20 | NTE | S |
| 5⁄16 -18 | NTE | S | 9⁄16 -18 | NTE | S |
| 3⁄8 -16 | NTE | S | 5⁄8 -18 | NTE | S |
| 7⁄16 -14 | NTE | S | 3⁄4 -16 | NTE | S |
| 1⁄2 -13 | NTE | S | 7⁄8 -14 | NTE | S |
| 9⁄16 -12 | NTE | S | 1 -14 | NTE | S |
| 5⁄8 -11 | NTE | S | |||
| 3⁄4 -10 | NTE | S | |||
| 7⁄8 -9 | NTE | S | |||
S – Denotes Normally Stocked
Unlisted items may be available
Metric Locknuts with Nylon Insert
Steel | Zinc Plated

| Screw Size | Pitch (mm) |
With Across Flats (mm) |
Height (mm) |
|---|---|---|---|
| M3 | 0.50 | 5.5 | 4.0 |
| M4 | 0.70 | 7.0 | 5.0 |
| M5 | 0.80 | 8.0 | 5.0 |
| M6 | 1.00 | 10.0 | 6.0 |
| M8 | 1.25 | 13.0 | 8.0 |
| M10 | 1.50 | 17.0 | 10.0 |
| M12 | 1.75 | 19.0 | 12.0 |
| M14 | 2.00 | 24.0 | 14.0 |
| M16 | 2.00 | 24.0 | 16.0 |
| M18 | 2.50 | 27.0 | 18.5 |
| M20 | 2.50 | 30.0 | 20.0 |
| M24 | 3.00 | 36.0 | 24.0 |
Ask about sizes available in
plain steel and stainless steel
