K Locknuts
K Locknuts

“K”
Locknuts
Steel | Zinc Platted

| Size | With Across Flats |
Thickness | |
|---|---|---|---|
| 4-40 | 1⁄4 | 7⁄64 | S |
| 6-32 | 5⁄16 | 9⁄64 | S |
| 8-32 | 11⁄32 | 5⁄32 | S |
| 10-24 | 3⁄8 | 5⁄32 | S |
| 10-32 | 3⁄8 | 5⁄32 | S |
| 1⁄4-20 | 7⁄16 | 15⁄64 | S |
| 1⁄4-28 | 7⁄16 | 15⁄64 | S |
| 5⁄16-18 | 1⁄2 | 21⁄64 | S |
| 3⁄8-16 | 9⁄16 | 25⁄64 | S |
S – Denotes Normally Stocked
Unlisted items may be available
