Hex Reversible Locknuts
Hex Reversible Locknuts
Hex Reversible Locknuts
Steel | Zinc Platted
Size | Width Across Flats |
Thickness | |
---|---|---|---|
10/24 | 3/8 | 13/64 | S |
10/32 | 3/8 | 13/64 | S |
1⁄4-20 | 7/16 | 7/32 | S |
1⁄4-28 | 7/16 | 7/32 | S |
5⁄16-18 | 1/2 | 17/64 | S |
5⁄16-24 | 1/2 | 17/64 | S |
3⁄8-16 | 9/16 | 21/64 | S |
3⁄8-24 | 9/16 | 21/64 | S |
7⁄16-14 | 11/16 | 3/8 | S |
7⁄16-20 | 11/16 | 3/8 | S |
1⁄2-13 | 3/4 | 7/16 | S |
1⁄2-20 | 3/4 | 7/16 | S |
5⁄8-11 | 15/16 | 35/64 | S |
5⁄8-18 | 15/16 | 35/64 | S |
3⁄4-10 | 1-1/8 | 41/64 | S |
3⁄4-16 | 1-1/8 | 41/64 | S |
7⁄8-9 | 1-5/16 | 3/4 | S |
7⁄8-14 | 1-5/16 | 3/4 | S |
1-8 | 1-1/2 | 55/64 | S |
1-14 | 1-1/2 | 55/64 | S |
S – Denotes Normally Stocked
Unlisted items may be available