Fillister Head Screw
Fillister Head Screw
FILLISTER HEAD
MACHINE SCREWS
Basic Screw Diameter |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | H | O | J | T | ||||||
Head Diameter |
Head Side Height |
Total Head Height |
Slot Width |
Slot Depth |
||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |
0000 | 0.038 | 0.032 | 0.019 | 0.011 | 0.025 | 0.015 | 0.008 | 0.004 | 0.012 | 0.006 |
000 | 0.059 | 0.053 | 0.029 | 0.021 | 0.035 | 0.027 | 0.012 | 0.006 | 0.017 | 0.011 |
00 | 0.082 | 0.072 | 0.037 | 0.028 | 0.047 | 0.039 | 0.017 | 0.010 | 0.022 | 0.015 |
0 | 0.096 | 0.083 | 0.043 | 0.038 | 0.055 | 0.047 | 0.023 | 0.016 | 0.025 | 0.015 |
1 | 0.118 | 0.104 | 0.053 | 0.045 | 0.066 | 0.058 | 0.026 | 0.019 | 0.031 | 0.020 |
2 | 0.140 | 0.124 | 0.062 | 0.053 | 0.083 | 0.066 | 0.031 | 0.023 | 0.037 | 0.025 |
3 | 0.161 | 0.145 | 0.070 | 0.061 | 0.095 | 0.077 | 0.035 | 0.027 | 0.043 | 0.030 |
4 | 0.183 | 0.166 | 0.079 | 0.069 | 0.107 | 0.088 | 0.039 | 0.031 | 0.048 | 0.035 |
5 | 0.205 | 0.187 | 0.088 | 0.078 | 0.120 | 0.100 | 0.043 | 0.035 | 0.054 | 0.040 |
6 | 0.226 | 0.208 | 0.096 | 0.086 | 0.132 | 0.111 | 0.048 | 0.039 | 0.060 | 0.045 |
8 | 0.270 | 0.250 | 0.113 | 0.102 | 0.156 | 0.133 | 0.054 | 0.055 | 0.071 | 0.054 |
10 | 0.313 | 0.292 | 0.130 | 0.118 | 0.180 | 0.156 | 0.060 | 0.050 | 0.083 | 0.064 |
12 | 0.357 | 0.334 | 0.148 | 0.134 | 0.205 | 0.178 | 0.067 | 0.056 | 0.094 | 0.074 |
1⁄4 | 0.414 | 0.389 | 0.170 | 0.155 | 0.237 | 0.207 | 0.060 | 0.050 | 0.083 | 0.087 |
5⁄16 | 0.518 | 0.490 | 0.211 | 0.194 | 0.295 | 0.262 | 0.084 | 0.072 | 0.137 | 0.110 |
3⁄8 | 0.622 | 0.590 | 0.253 | 0.233 | 0.355 | 0.315 | 0.094 | 0.081 | 0.164 | 0.133 |
7⁄16 | 0.625 | 0.589 | 0.265 | 0.242 | 0.368 | 0.321 | 0.094 | 0.081 | 0.170 | 0.135 |
1⁄2 | 0.750 | 0.710 | 0.297 | 0.273 | 0.412 | 0.362 | 0.106 | 0.091 | 0.190 | 0.151 |
9⁄16 | 0.812 | 0.768 | 0.336 | 0.308 | 0.466 | 0.410 | 0.118 | 0.102 | 0.214 | 0.172 |
5⁄8 | 0.875 | 0.827 | 0.375 | 0.345 | 0.521 | 0.461 | 0.133 | 0.116 | 0.240 | 0.193 |
3⁄4 | 1,000 | 0.945 | 0.441 | 0.406 | 0.612 | 0.542 | 0.149 | 0.131 | 0.281 | 0.226 |
Basic Screw Diameter |
||||||
---|---|---|---|---|---|---|
M | G | N | ||||
Recess Diameter |
Recess Depth |
Recess Width |
||||
Max. | Min. | Max. | Min. | Min. | Driver Size | |
0 | 0.067 | 0.054 | 0.039 | 0.021 | 0.013 | 0 |
1 | 0.074 | 0.061 | 0.045 | 0.025 | 0.014 | 0 |
2 | 0.104 | 0.091 | 0.054 | 0.041 | 0.017 | 1 |
3 | 0.112 | 0.099 | 0.068 | 0.050 | 0.019 | 1 |
4 | 0.122 | 0.109 | 0.068 | 0.050 | 0.019 | 1 |
5 | 0.143 | 0.130 | 0.067 | 0.062 | 0.027 | 3 |
6 | 0.166 | 0.153 | 0.097 | 0.066 | 0.028 | 3 |
8 | 0.182 | 0.169 | 0.108 | 0.052 | 0.050 | 3 |
10 | 0.199 | 0.186 | 0.124 | 0.100 | 0.051 | 4 |
12 | 0.259 | 0.246 | 0.141 | 0.115 | 0.034 | 4 |
1⁄4 | 0.281 | 0.268 | 0.161 | 0.115 | 0.034 | 4 |
5⁄16 | 0.122 | 0.309 | 0.208 | 0.177 | 0.042 | 4 |
3⁄8 | 0.389 | 0.176 | 0.233 | 0.210 | 0.065 | 4 |
7⁄16 | 0.411 | 0.400 | 0.259 | 0.214 | 0.068 | 4 |
7⁄2 | 0.435 | 0.422 | 0.280 | 0.255 | 0.071 | 4 |
9⁄16 | 0.470 | 0.442 | 0.312 | 0.288 | 0.076 | 4 |
5⁄8 | 0.587 | 0.524 | 0.345 | 0.314 | 0.081 | 5 |
3⁄4 | 0.633 | 0.610 | 0.382 | 0.355 | 0.086 | 5 |
SLOTTED FILLISTER HEAD MACHINE SCREWS
Steel . Zinc Platted
DIAMETER THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 2-56 | 3-48 | 4-40 | 5-40 | 6-32 | 8-32 | 10-24 | 10-32 | 12-24 | 1⁄4-20 | 1⁄4-28 | 5⁄16-18 | 3⁄16-24 | 3⁄5-16 | 1⁄2-13 | |||||
1⁄8 | S | S | S | S | ||||||||||||||||
3⁄16 | S | S | S | S | S | S | ||||||||||||||
1⁄4 | S | S | S | S | S | S | S | S | S | |||||||||||
5⁄16 | S | S | S | S | S | S | S | S | ||||||||||||
3⁄8 | S | S | S | S | S | S | S | S | S | S | S | |||||||||
7⁄16 | S | S | S | S | ||||||||||||||||
1⁄2 | S | S | S | S | S | S | S | S | S | S | S | |||||||||
5⁄8 | S | S | S | S | S | S | S | S | S | S | ||||||||||
3⁄4 | S | S | S | S | S | S | S | S | S | S | S | |||||||||
7⁄8 | S | S | S | S | S | |||||||||||||||
1 | S | S | S | S | S | S | S | S | S | |||||||||||
1 1⁄8 | ||||||||||||||||||||
1 1⁄4 | S | S | S | S | S | S | S | S | S | S | ||||||||||
1 1⁄2 | S | S | S | S | S | S | S | S | ||||||||||||
1 3⁄4 | S | |||||||||||||||||||
2 | S | S | S | S | S | S | S | |||||||||||||
2 1⁄4 | ||||||||||||||||||||
2 1⁄2 | S | S | S | S | S | |||||||||||||||
2 3⁄4 | ||||||||||||||||||||
3 | S | S | S | |||||||||||||||||
3 1⁄4 | ||||||||||||||||||||
3 1⁄2 | ||||||||||||||||||||
4 | ||||||||||||||||||||
4 1⁄2 | ||||||||||||||||||||
5 | ||||||||||||||||||||
5 1⁄2 | ||||||||||||||||||||
6 |