Wood Screws
Wood Screws
Wood Screws
Wood screws are specialized fasteners designed for use in woodworking and carpentry projects. They have several distinctive features that set them apart from other types of screws:
Material: Wood screws are typically made from strong materials like stainless steel, carbon steel, or brass, which provide durability and resistance against corrosion. Stainless steel is particularly popular for its strength and rust resistance.
Head Type: Wood screws come in various head types, including flat, round, and oval. Flat heads are countersunk and sit flush with the surface of the wood. Round heads protrude from the surface, providing a decorative finish. Oval heads combine features of both flat and round heads, offering a slightly rounded top.
Flat Head Phillips Wood Screws
Steel . Zinc Plated
DIAMETER-THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | |||||||||||
5⁄8 | S | S | S | S | S | S | ||||||||||||||
3⁄4 | S | S | S | S | S | S | S | |||||||||||||
7⁄8 | S | S | S | S | S | S | S | |||||||||||||
1 | S | S | S | S | S | S | S | S | S | |||||||||||
1 1⁄4 | S | S | S | S | S | S | S | S | S | |||||||||||
1 1⁄2 | S | S | S | S | S | S | S | S | ||||||||||||
1 3⁄4 | S | S | S | S | S | S | S | |||||||||||||
2 | S | S | S | S | S | S | S | |||||||||||||
2 1⁄4 | S | S | S | S | S | |||||||||||||||
2 1⁄2 | S | S | S | S | S | |||||||||||||||
3 | S | S | S | S | S | |||||||||||||||
3 1⁄2 | S | S | S | S | ||||||||||||||||
4 | S | S |
Flat Head Slotted Wood Screws
Steel . Zinc Plated
DIAMETER-THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | |||||||
1⁄4 | S | S | S | |||||||||||||||||
3⁄8 | S | S | S | S | S | |||||||||||||||
1⁄2 | S | S | S | S | S | S | S | S | S | S | ||||||||||
5⁄8 | S | S | S | S | S | S | S | S | S | S | ||||||||||
3⁄4 | S | S | S | S | S | S | S | S | S | S | S | |||||||||
7⁄8 | S | S | S | S | S | S | S | S | S | |||||||||||
1 | S | S | S | S | S | S | S | S | S | S | ||||||||||
1 1⁄4 | S | S | S | S | S | S | S | S | S | S | ||||||||||
1 1⁄2 | S | S | S | S | S | S | S | S | S | S | ||||||||||
1 3⁄4 | S | S | S | S | S | S | S | S | S | |||||||||||
2 | S | S | S | S | S | S | S | S | S | |||||||||||
2 1⁄4 | S | S | S | S | S | S | S | S | S | |||||||||||
2 1⁄2 | S | S | S | S | S | S | S | S | S | |||||||||||
2 3⁄4 | S | S | S | S | S | |||||||||||||||
3 | S | S | S | S | S | S | S | |||||||||||||
3 1⁄2 | S | S | S | S | S | S | S | |||||||||||||
4 | S | S | S | S | S | S | ||||||||||||||
4 1⁄2 | S | |||||||||||||||||||
5 | S | |||||||||||||||||||
6 | S |
Round Head Slotted Wood Screws
Steel . Zinc Plated
DIAMETER-THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | |||||||||
1⁄4 | S | S | S | |||||||||||||||||
3⁄8 | S | S | S | S | S | |||||||||||||||
1⁄2 | S | S | S | S | S | S | S | S | S | S | ||||||||||
5⁄8 | S | S | S | S | S | S | S | S | S | S | ||||||||||
3⁄4 | S | S | S | S | S | S | S | S | S | S | ||||||||||
7⁄8 | S | S | S | S | S | S | S | |||||||||||||
1 | S | S | S | S | S | S | S | S | ||||||||||||
1 1⁄4 | S | S | S | S | S | S | S | S | S | |||||||||||
1 1⁄2 | S | S | S | S | S | S | S | S | ||||||||||||
1 3⁄4 | S | S | S | S | S | S | S | S | ||||||||||||
2 | S | S | S | S | S | S | ||||||||||||||
2 1⁄4 | S | S | S | S | S | |||||||||||||||
2 1⁄2 | S | S | S | S | S | S | S | |||||||||||||
2 3⁄4 | S | S | ||||||||||||||||||
3 | S | S | S | S | S | |||||||||||||||
3 1⁄2 | S | S | S | |||||||||||||||||
4 | S |
Oval Head Slotted Wood Screws
Steel . Zinc Plated
DIAMETER-THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | |||||||||
1⁄4 | ||||||||||||||||||||
3⁄8 | S | S | S | |||||||||||||||||
1⁄2 | S | S | S | S | S | S | S | S | S | |||||||||||
5⁄8 | S | S | S | S | S | S | S | S | S | |||||||||||
3⁄4 | S | S | S | S | S | S | S | S | S | S | ||||||||||
7⁄8 | S | S | S | S | S | S | S | |||||||||||||
1 | S | S | S | S | S | S | S | S | ||||||||||||
1 1⁄4 | S | S | S | S | S | S | S | S | ||||||||||||
1 1⁄2 | S | S | S | S | S | S | S | |||||||||||||
1 3⁄4 | S | S | S | S | S | S | ||||||||||||||
2 | S | S | S | S | S | S | ||||||||||||||
2 1⁄4 | ||||||||||||||||||||
2 1⁄2 | S | S | S | S | S | |||||||||||||||
2 3⁄4 | ||||||||||||||||||||
3 | S | S | S | S | S |
Round Head Phillips Wood Screws
Steel . Zinc Plated
DIAMETER-THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | |||||||||||
1⁄2 | S | S | ||||||||||||||||||
5⁄8 | S | S | ||||||||||||||||||
3⁄4 | S | S | S | |||||||||||||||||
7⁄8 | 1 | S | S | S | S | |||||||||||||||
1 1⁄4 | S | S | S | |||||||||||||||||
1 1⁄2 | S | S | S | S | ||||||||||||||||
1 3⁄4 | S | S | ||||||||||||||||||
2 | S | |||||||||||||||||||
2 1⁄4 | ||||||||||||||||||||
2 1⁄2 | ||||||||||||||||||||
2 3⁄4 | ||||||||||||||||||||
3 |
Oval Head Phillips Wood Screws
Steel . Zinc Plated
DIAMETER-THREAD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | |||||||||||
1⁄2 | ||||||||||||||||||||
5⁄8 | S | |||||||||||||||||||
3⁄4 | S | S | S | |||||||||||||||||
7⁄8 | 1 | S | S | S | ||||||||||||||||
1 1⁄4 | S | S | S | |||||||||||||||||
1 1⁄2 | S | S | S | |||||||||||||||||
1 3⁄4 | S | |||||||||||||||||||
2 | ||||||||||||||||||||
2 1⁄4 | S | |||||||||||||||||||
2 1⁄2 | ||||||||||||||||||||
2 3⁄4 | ||||||||||||||||||||
3 |
TECHNICAL DATA
Nominal size’basicor screw Diameter |
|||||||
---|---|---|---|---|---|---|---|
M | G | N | |||||
Recess Diameter | Recess Depth |
Recess Width |
Driver Size | ||||
Max. | Min. | Max. | Min. | Min. | |||
0 | 0.0600 | 0.069 | 0.056 | 0.043 | 0.027 | 0.014 | 0 |
1 | 0.0730 | 0.077 | 0.064 | 0.051 | 0.035 | 0.015 | 0 |
2 | 0.0860 | 0.102 | 0.089 | 0.063 | 0.047 | 0.017 | 1 |
3 | 0.0990 | 0.107 | 0.094 | 0.068 | 0.052 | 0.018 | 1 |
4 | 0.1120 | 0.128 | 0.115 | 0.089 | 0.073 | 0.018 | 1 |
5 | 0.1250 | 0.154 | 0.141 | 0.086 | 0.063 | 0.027 | 2 |
6 | 0.1380 | 0.174 | 0.161 | 0.106 | 0.083 | 0.029 | 2 |
8 | 0.1640 | 0.189 | 0.176 | 0.121 | 0.098 | 0.030 | 2 |
10 | 0.1900 | 0.204 | 0.191 | 0.136 | 0.113 | 0.032 | 2 |
12 | 0.2160 | 0.268 | 0.255 | 0.156 | 0.133 | 0.035 | 3 |
1/4 | 0.2500 | 0.283 | 0.270 | 0.171 | 0.148 | 0.036 | 3 |
5/16 | 0.3125 | 0.365 | 0.352 | 0.216 | 0.194 | 0.061 | 4 |
3/8 | 0.3750 | 0.393 | 0.380 | 0.245 | 0.223 | 0.065 | 4 |
7/16 | 0.4375 | 0.409 | 0.396 | 0.261 | 0.239 | 0.068 | 4 |
1/2 | 0.5000 | 0.424 | 0.411 | 0.276 | 0.254 | 0.069 | 4 |
9/16 | 0.5625 | 0.454 | 0.431 | 0.300 | 0.278 | 0.073 | 4 |
5/8 | 0.6250 | 0.576 | 0.553 | 0.342 | 0.316 | 0.079 | 5 |
3/4 | 0.7500 | 0.640 | 0.617 | 0.406 | 0.380 | 0.087 | 5 |
STEEL WELD SCREWS
WOOD SCREWS
Nominal size’ basicor screw Diameter |
Threads Per Inch |
|||
---|---|---|---|---|
E | ||||
Body Diameter | ||||
Max. | Min. | |||
4 | 0.112 | 22 | 0.116 | 0.105 |
5 | 0.125 | 20 | 0.129 | 0.118 |
6 | 0.138 | 18 | 0.142 | 0.131 |
7 | 0.151 | 16 | 0.155 | 0.144 |
8 | 0.164 | 15 | 0.168 | 0.157 |
9 | 0.177 | 14 | 0.181 | 0.170 |
10 | 0.190 | 13 | 0.194 | 0.183 |
12 | 0.216 | 11 | 0.220 | 0.209 |
14 | 0.242 | 10 | 0.246 | 0.235 |
Projections Under the Head
Nominal size |
Threads Per Inch |
||||||||
---|---|---|---|---|---|---|---|---|---|
D | H | P | w | ||||||
Head Diameter | Head Height | Proj. Height | Proj. Width | ||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
6 | 32 | .323 | .303 | .052 | .042 | .022 | .018 | .055 | .045 |
8 | 32 | .385 | .365 | .068 | .058 | .027 | .023 | .075 | .065 |
10 | 24 | .448 | .428 | .068 | .058 | .032 | .028 | .085 | .075 |
10 | 32 | .448 | .428 | .068 | .058 | .032 | .028 | .085 | .075 |
1/4 | 30 | .575 | .550 | .083 | .073 | .042 | .038 | .105 | .095 |
Projections on Top of the Head
Nominal size |
Threads Per Inch |
||||||||
---|---|---|---|---|---|---|---|---|---|
D | H | P | w | ||||||
Head Diameter | Head Height | Proj. Height | Proj. Width | ||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
6 | 32 | .260 | .245 | .046 | .036 | .022 | .018 | .055 | .045 |
8 | 32 | .324 | .306 | .052 | .042 | .027 | .023 | .075 | .065 |
10 | 24 | .388 | .368 | .068 | .058 | .032 | .028 | .085 | .075 |
10 | 32 | .388 | .368 | .068 | .058 | .032 | .028 | .085 | .075 |
1/4 | 20 | .516 | .492 | .083 | .073 | .042 | .038 | .105 | .095 |
Oval Head
MACHINE SCREWS . TAPPING SCREWS . WOOD SCREWS
Basic screw Diameter |
|||||||||
---|---|---|---|---|---|---|---|---|---|
A | H | O | J | T | |||||
Head Diameter | Head Slide Height |
Total Head Height |
Slot Width |
Slot Depth |
|||||
Max. Edge Sharp |
Min. Edge Rounded or Flat |
Ref. | Max. | Min. | Max. | Min. | Max. | Min. | |
00 | 0.093 | 0.083 | 0.028 | 0.042 | 0.034 | 0.017 | 0.010 | 0.023 | 0.016 |
0 | 0.119 | 0.099 | 0.035 | 0.056 | 0.041 | 0.023 | 0.016 | 0.030 | 0.025 |
1 | 0.146 | 0.123 | 0.043 | 0.068 | 0.052 | 0.026 | 0.019 | 0.038 | 0.031 |
2 | 0.172 | 0.147 | 0.051 | 0.080 | 0.063 | 0.031 | 0.023 | 0.045 | 0.037 |
3 | 0.199 | 0.171 | 0.059 | 0.092 | 0.073 | 0.035 | 0.027 | 0.052 | 0.043 |
4 | 0.225 | 0.195 | 0.067 | 0.104 | 0.084 | 0.039 | 0.031 | 0.059 | 0.049 |
5 | 0.252 | 0.220 | 0.075 | 0.116 | 0.095 | 0.043 | 0.035 | 0.067 | 0.055 |
6 | 0.279 | 0.244 | 0.083 | 0.128 | 0.105 | 0.048 | 0.039 | 0.074 | 0.060 |
8 | 0.332 | 0.292 | 0.100 | 0.152 | 0.126 | 0.054 | 0.045 | 0.088 | 0.072 |
10 | 0.385 | 0.340 | 0.116 | 0.176 | 0.148 | 0.060 | 0.050 | 0.103 | 0.084 |
12 | 0.438 | 0.389 | 0.132 | 0.200 | 0.169 | 0.067 | 0.056 | 0.117 | 0.096 |
1/4 | 0.507 | 0.452 | 0.153 | 0.232 | 0.197 | 0.075 | 0.064 | 0.136 | 0.112 |
5/16 | 0.635 | 0.568 | 0.191 | 0.290 | 0.249 | 0.084 | 0.072 | 0.171 | 0.141 |
3/8 | 0.762 | 0.685 | 0.230 | 0.347 | 0.300 | 0.094 | 0.081 | 0.206 | 0.170 |
7/16 | 0.812 | 0.723 | 0.223 | 0.345 | 0.295 | 0.094 | 0.081 | 0.210 | 0.174 |
1/2 | 0.875 | 0.775 | 0.223 | 0.354 | 0.299 | 0.106 | 0.091 | 0.216 | 0.176 |
9/16 | 1.000 | 0.889 | 0.260 | 0.410 | 0.350 | 0.118 | 0.102 | 0.250 | 0.207 |
5/8 | 1.125 | 1.002 | 0.298 | 0.467 | 0.399 | 0.133 | 0.116 | 0.285 | 0.235 |
3/4 | 1.375 | 1.230 | 0.372 | 0.578 | 0.497 | 0.149 | 0.131 | 0.353 | 0.293 |
Basic screw Diameter |
||||||
---|---|---|---|---|---|---|
M | G | N | Driver Size | |||
Recess Diameter |
Recess Depth |
Recess Width |
||||
Max. | Min. | Max. | Min. | Min. | ||
0 | 0.074 | 0.061 | 0.045 | 0.027 | 0.014 | 0 |
1 | 0.077 | 0.064 | 0.048 | 0.030 | 0.015 | 0 |
2 | 0.112 | 0.099 | 0.069 | 0.052 | 0.018 | 1 |
3 | 0.124 | 0.111 | 0.069 | 0.052 | 0.019 | 1 |
4 | 0.136 | 0.123 | 0.094 | 0.077 | 0.019 | 1 |
5 | 0.158 | 0.145 | 0.085 | 0.061 | 0.028 | 2 |
6 | 0.178 | 0.165 | 0.105 | 0.080 | 0.030 | 2 |
8 | 0.192 | 0.179 | 0.119 | 0.095 | 0.031 | 2 |
10 | 0.209 | 0.196 | 0.137 | 0.113 | 0.033 | 2 |
12 | 0.270 | 0.257 | 0.152 | 0.128 | 0.038 | 3 |
1/4 | 0.290 | 0.277 | 0.173 | 0.148 | 0.040 | 3 |
5/16 | 0.381 | 0.368 | 0.226 | 0.202 | 0.064 | 4 |
3/8 | 0.400 | 0.387 | 0.245 | 0.221 | 0.066 | 4 |
7/16 | 0.410 | 0.397 | 0.257 | 0.233 | 0.068 | 4 |
1/2 | 0.422 | 0.409 | 0.269 | 0.245 | 0.070 | 4 |
9/16 | 0.5625 | 0.454 | 0.431 | 0.300 | 0.278 | 4 |
5/8 | 0.6250 | 0.576 | 0.553 | 0.342 | 0.316 | 5 |
3/4 | 0.7500 | 0.640 | 0.617 | 0.406 | 0.380 | 5 |
Rounded Head
MACHINE SCREWS . WOOD SCREWS
Basic screw Diameter |
||||||||
---|---|---|---|---|---|---|---|---|
A | H | J | T | |||||
Head Diameter | Head Height |
Slot Width |
Slot Depth |
|||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |
0000 | 0.041 | 0.035 | 0.022 | 0.016 | 0.008 | 0.004 | 0.017 | 0.013 |
000 | 0.062 | 0.056 | 0.031 | 0.025 | 0.012 | 0.008 | 0.018 | 0.012 |
00 | 0.089 | 0.080 | 0.045 | 0.036 | 0.017 | 0.010 | 0.026 | 0.018 |
0 | 0.113 | 0.099 | 0.053 | 0.043 | 0.023 | 0.016 | 0.039 | 0.029 |
1 | 0.138 | 0.122 | 0.061 | 0.051 | 0.026 | 0.019 | 0.044 | 0.033 |
2 | 0.162 | 0.146 | 0.069 | 0.059 | 0.031 | 0.023 | 0.048 | 0.037 |
3 | 0.187 | 0.169 | 0.078 | 0.067 | 0.035 | 0.027 | 0.053 | 0.040 |
4 | 0.211 | 0.193 | 0.086 | 0.075 | 0.039 | 0.031 | 0.058 | 0.044 |
5 | 0.236 | 0.217 | 0.095 | 0.083 | 0.043 | 0.035 | 0.063 | 0.047 |
6 | 0.260 | 0.240 | 0.103 | 0.091 | 0.048 | 0.039 | 0.068 | 0.051 |
8 | 0.309 | 0.287 | 0.120 | 0.107 | 0.054 | 0.045 | 0.077 | 0.058 |
10 | 0.359 | 0.334 | 0.137 | 0.123 | 0.060 | 0.050 | 0.087 | 0.065 |
12 | 0.408 | 0.382 | 0.153 | 0.139 | 0.067 | 0.056 | 0.096 | 0.073 |
1/4 | 0.472 | 0.443 | 0.175 | 0.160 | 0.075 | 0.064 | 0.109 | 0.082 |
5/16 | 0.590 | 0.557 | 0.216 | 0.198 | 0.084 | 0.072 | 0.132 | 0.099 |
3/8 | 0.708 | 0.670 | 0.256 | 0.237 | 0.094 | 0.081 | 0.155 | 0.117 |
7/16 | 0.750 | 0.707 | 0.328 | 0.307 | 0.094 | 0.081 | 0.196 | 0.148 |
1/2 | 0.813 | 0.766 | 0.355 | 0.332 | 0.106 | 0.091 | 0.211 | 0.159 |
9/16 | 0.938 | 0.887 | 0.410 | 0.385 | 0.118 | 0.102 | 0.242 | 0.183 |
5/8 | 1.000 | 0.944 | 0.438 | 0.411 | 0.133 | 0.116 | 0.258 | 0.195 |
3/4 | 1.250 | 1.185 | 0.547 | 0.516 | 0.149 | 0.131 | 0.320 | 0.242 |
Basic screw Diameter |
||||||
---|---|---|---|---|---|---|
M | G | N | Driver Size | |||
Recess Diameter |
Recess Depth |
Recess Width |
||||
Max. | Min. | Max. | Min. | Min. | ||
0 | 0.073 | 0.060 | 0.042 | 0.022 | 0.014 | 0 |
1 | 0.082 | 0.069 | 0.052 | 0.033 | 0.015 | 0 |
2 | 0.100 | 0.087 | 0.053 | 0.034 | 0.017 | 1 |
3 | 0.109 | 0.096 | 0.062 | 0.042 | 0.018 | 1 |
4 | 0.118 | 0.105 | 0.072 | 0.053 | 0.019 | 1 |
5 | 0.154 | 0.141 | 0.074 | 0.046 | 0.027 | 2 |
6 | 0.162 | 0.149 | 0.084 | 0.056 | 0.027 | 2 |
8 | 0.178 | 0.165 | 0.101 | 0.075 | 0.030 | 2 |
10 | 0.195 | 0.182 | 0.119 | 0.093 | 0.031 | 2 |
12 | 0.249 | 0.236 | 0.125 | 0.099 | 0.032 | 3 |
1/4 | 0.268 | 0.255 | 0.147 | 0.121 | 0.034 | 3 |
5/16 | 0.308 | 0.295 | 0.187 | 0.161 | 0.040 | 3 |
3/8 | 0.387 | 0.374 | 0.228 | 0.202 | 0.064 | 4 |
7/16 | 0.402 | 0.403 | 0.241 | 0.216 | 0.066 | 4 |
1/2 | 0.416 | 0.403 | 0.256 | 0.231 | 0.068 | 4 |
9/16 | 0.459 | 0.436 | 0.292 | 0.265 | 0.075 | 4 |
5/8 | 0.554 | 0.531 | 0.318 | 0.277 | 0.077 | 5 |
3/4 | 0.654 | 0.631 | 0.418 | 0.379 | 0.088 | 5 |
K Lock Nuts
Nominal size’ basicor screw Diameter |
|||||||||
---|---|---|---|---|---|---|---|---|---|
E | E | E | E | ||||||
Body Diameter | Body Diameter | Body Diameter | Body Diameter | ||||||
Basic | Max. | Min. | Max. | Min. | Max. | Min. | |||
4 | 0.1120 | 1⁄4 | 0.250 | 0.214 | 0.289 | 0.275 | 0.098 | 0.087 | 0.281 |
6 | 0.1380 | 5⁄16 | 0.312 | 0.302 | 0.361 | 0.344 | 0.114 | 0.102 | 0.344 |
8 | 0.1640 | 11⁄32 | 0.344 | 0.332 | 0.397 | 0.130 | 0.117 | 0.375 | 0.281 |
10 | 0.1900 | 3⁄8 | 0.375 | 0.362 | 0.433 | 0.413 | 0.130 | 0.117 | 0.406 |
1⁄4 | 0.2500 | 7⁄16 | 0.438 | 0.423 | 0.505 | 0.482 | 0.193 | 0.178 | 0.500 |
5⁄16 | 0.3125 | 1⁄2 | 0.500 | 0.489 | 0.577 | 0.557 | 0.273 | 0.258 | 0.578 |
3⁄8 | 0.3750 | 9⁄16 | 0.562 | 0.551 | 0.650 | 0.628 | 0.385 | 0.365 | 0.656 |