Hex Machine Screw

Hex Machine Screw

INDENTED SLOTTED
HEX WASHER HEAD MACHINE SCREWS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 4-40 6-32 8-32 10-24 10-32 12-24 14-20 516-18
14 S S S S S
516 S S S S S
38 S S S S S S
12 S S S S S S S
58 S S S S S
34 S S S S S S S S
78 S S S S S
1 S S S S S S S
1 14 S S S S S S S
1 12 S S S S S S
1 34 S S S S S
2 S S S S S
2 14
2 12 S S
2 34
3 S S

INDENTED SLOTTED
HEX WASHER HEAD MACHINE SCREWS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 4-40 6-32 8-32 10-24 10-32 12-24 14-20 516-18
14 S S S S
516 S S S
34 S S S S S S
12 S S S S S S
38 S S S S S
25 S S S S S
78 S
1 S S S S S S
1 14 S S S S S S
1 12 S S S S S
1 34
2 S S S S
2 14
2 12 S
2 14
3 S

INDENTED SLOTTED
HEX HEAD MACHINE SCREWS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 4-40 6-32 8-32 10-24 10-32 14 -20
14 S S S S
516 S S
38 S S S S S
12 S S S S S S
58 S S S S S
34 S S S S S
1 S S S S S
1 14 S
1 12 S
2 S S

INDENTED UNSLOTTED
HEX HEAD MACHINE SCREWS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 4-40 6-32 8-32 10-24 10-32 14 -20
14 S
516 S S S S S
38 S S S S S
12 S S S S S S
58 S S S S S S
34 S S S S S S
1 S S S S S
1 14 S S S S
1 12 S S S S
2 S S S

Binding Head Screws

Binding Head Screws

SLOTTED BINDING HEAD MACHINE SCREWS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 2-36 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-24 14-20 14-28 516-18 516-24 38-16 12-13
18
316 S S
14 S S S S S S S
516 S S S S S S S
38 S S S S S S S
716
12 S S S S S S S
58 S S S S S
34 S S S S S
78
1 S S S S S
1 18
1 14 S
1 12 S
1 34
2
2 14
2 12
2 34
3
3 14
3 12
4
4 12
5
5 12
6

BINDING HEAD
MACHINE SCREWS
(Specify undercut or not undercut)

Rank
Screw
Diameter
A O F I T U X
Head
Diameter
Total Head
Weight
Head Oval
Height
Slot
Width
Slot
Width
Undercut
Diameter
Undercut
Depth
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
0000 0.046 0.040 0.014 0.000 0.006 0.003 0.008 0.004 0.009 0.005
000 0.073 0.067 0.021 0.015 0.006 0.008 0.012 0.006 0.013 0.009
00 0.098 0.237 0.090 0.028 0.023 0.011 0.007 0.017 0.010 0.012
0 0.126 0.0019 0.032 0.026 0.012 0.008 0.023 0.016 0.018 0.009 0.098 0.086 0.007 0.002
1 0.153 0.145 0.041 0.035 0.015 0.011 0.026 0.019 0.024 0.014 0.120 0.105 0.008 0.003
2 0.181 0.171 0.050 0.043 0.018 0.033 0.031 0.023 0.030 0.020 0.141 0.124 0.010 0.005
3 0.205 0.197 0.059 0.052 0.022 0.016 0.035 0.027 0.036 0.025 0.162 0.143 0.011 0.006
4 0.235 0.223 0.068 0.061 0.025 0.018 0.039 0.031 0.042 0.030 0.184 0.161 0.012 0.007
5 0.261 0.249 0.078 0.069 0.029 0.021 0.043 0.035 0.048 0.035 0.205 0.180 0.014 0.009
6 0.290 0.225 0.087 0.078 0.032 0.024 0.048 0.039 0.053 0.040 0.226 0.199 0.015 0.010
8 0.344 0.326 0.105 0.093 0.039 0.029 0.054 0.045 0.065 0.050 0.269 0.236 0.017 0.012
10 0.399 0.378 0.123 0.112 0.045 0.034 0.060 0.050 0.077 0.060 0.312 0.274 0.020 0.015
12 0.454 0.430 0.141 0.130 0.052 0.039 0.067 0.056 0.089 0.070 0.154 0.131 0.023 0.018
12 0.525 0.498 0.165 0.152 0.061 0.046 0.075 0.064 0.105 0.084 0.410 0.360 0.026 0.021
42 0.656 0.622 0.209 0.194 0.077 0.059 0.084 0.072 0.134 0.108 0.513 0.450 0.032 0.027
39 0.788 0.746 0.253 0.235 0.094 0.071 0.094 0.081 0.163 0.132 0.615 0.540 0.039 0.034

Oval Head Screws

Oval Head Screws


SLOTTED OVAL HEAD MACHINE SCREWS

Steel Zinc . Platted

DIAMETER THREAD
LENGTH 2-36 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-24 14-20 14-28 516-18 516-24 38-16 12-13
18
316
14 S S S
516 S S
38 S S S S S S
716
12 S S S S S S
58 S S S S S S S S
34 S S S S S S S S
78 S
1 S S S S S S
1 18
1 14 S S S S S S
1 12 S S S S S S
1 34 S S
2 S S S S S S S

PHILLIPS OVAL HEAD MACHINE SCREWS

Steel Zinc . Platted

DIAMETER THREAD
LENGTH 2-36 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-24 14-20 14-28 516-18 516-24 38-16 12-13
14
516
38 S S S S
716
12 S S S S S
38 S S S S
34 S S S S S
78
1 S S S S

OVAL HEAD
MACHINE SCREWS
TAPPING SCREWS . WOOD SCREWS

Nominal size or basic bolt Dia.
A H 0 H T
Head Diameter Head
Side
Height
Total
Head
Height
Slot
Width
Slot
Depth
Max.
Edge
Sharp
Min.
Edge
Rounded
or Flat
Ref. Max. Min. Max. Min. Max. Min.
00 0.093 0.083 0.028 0.042 0.034 0.017 0.010 0.023 0.016
0 0.119 0.099 0.035 0.056 0.041 0.023 0.016 0.030 0.025
1 0.146 0.123 0.043 0.068 0.052 0.026 0.019 0.038 0.031
2 0.172 0.147 0.051 0.080 0.063 0.031 0.023 0.045 0.037
3 0.199 0.171 0.059 0.092 0.073 0.035 0.027 0.052 0.043
4 0.225 0.195 0.067 0.104 0.084 0.039 0.031 0.059 0.049
5 0.252 0.220 0.075 0.116 0.095 0.043 0.035 0.067 0.055
6 0.279 0.244 0.083 0.128 0.105 0.048 0.039 0.074 0.060
8 0.332 0.292 0.100 0.152 0.126 0.054 0.045 0.088 0.072
10 0.385 0.340 0.116 0.176 0.148 0.060 0.050 0.103 0.084
12 0.438 0.389 0.132 0.200 0.169 0.067 0.056 0.117 0.096
1/4 0.507 0.452 0.153 0.232 0.197 0.075 0.064 0.136 0.112
5/16 0.635 0.568 0.191 0.290 0.249 0.084 0.072 0.171 0.141
3/8 0.762 0.685 0.230 0.347 0.300 0.094 0.081 0.210 0.174
7/16 0.812 0.723 0.223 0.345 0.295 0.094 0.081 0.210 0.174
1/2 0.875 0.775 0.223 0.354 0.299 0.106 0.091 0.216 0.176
9/16 1.000 0.889 0.260 0.410 0.350 0.118 0.102 0.250 0.207
5/8 1.125 1.002 0.298 0.467 0.399 0.133 0.116 0.285 0.235
3/4 1.375 1.230 0.372 0.578 0.497 0.149 0.131 0.353 0.293

Basic
Screw
Diameter
M
Recess
Diameter
G
Recess
Depth
N
Recess
Width
Driver
Size
Max. Min. Max. Min. Min.
0 0.074 0.061 0.045 0.027 0.014 0
1 0.077 0.064 0.048 0.030 0.015 0
2 0.112 0.099 0.069 0.052 0.018 1
3 0.124 0.111 0.081 0.064 0.019 1
4 0.136 0.123 0.094 0.077 0.019 1
5 0.158 0.145 0.085 0.061 0.028 2
6 0.178 0.165 0.105 0.080 0.030 2
8 0.192 0.179 0.119 0.095 0.031 2
10 0.209 0.196 0.137 0.113 0.033 2
12 0.270 0.257 0.152 0.128 0.038 3
14 0.290 0.277 0.173 0.148 0.040 3
516 0.381 0.368 0.226 0.202 0.064 4
38 0.400 0.387 0.245 0.221 0.066 4
716 0.410 0.397 0.257 0.233 0.068 4
12 0.422 0.409 0.269 0.245 0.070 4

Fillister Head Screw

Fillister Head Screw


FILLISTER HEAD
MACHINE SCREWS

Basic
Screw
Diameter
A H O J T
Head
Diameter
Head Side
Height
Total Head
Height
Slot
Width
Slot
Depth
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
0000 0.038 0.032 0.019 0.011 0.025 0.015 0.008 0.004 0.012 0.006
000 0.059 0.053 0.029 0.021 0.035 0.027 0.012 0.006 0.017 0.011
00 0.082 0.072 0.037 0.028 0.047 0.039 0.017 0.010 0.022 0.015
0 0.096 0.083 0.043 0.038 0.055 0.047 0.023 0.016 0.025 0.015
1 0.118 0.104 0.053 0.045 0.066 0.058 0.026 0.019 0.031 0.020
2 0.140 0.124 0.062 0.053 0.083 0.066 0.031 0.023 0.037 0.025
3 0.161 0.145 0.070 0.061 0.095 0.077 0.035 0.027 0.043 0.030
4 0.183 0.166 0.079 0.069 0.107 0.088 0.039 0.031 0.048 0.035
5 0.205 0.187 0.088 0.078 0.120 0.100 0.043 0.035 0.054 0.040
6 0.226 0.208 0.096 0.086 0.132 0.111 0.048 0.039 0.060 0.045
8 0.270 0.250 0.113 0.102 0.156 0.133 0.054 0.055 0.071 0.054
10 0.313 0.292 0.130 0.118 0.180 0.156 0.060 0.050 0.083 0.064
12 0.357 0.334 0.148 0.134 0.205 0.178 0.067 0.056 0.094 0.074
14 0.414 0.389 0.170 0.155 0.237 0.207 0.060 0.050 0.083 0.087
516 0.518 0.490 0.211 0.194 0.295 0.262 0.084 0.072 0.137 0.110
38 0.622 0.590 0.253 0.233 0.355 0.315 0.094 0.081 0.164 0.133
716 0.625 0.589 0.265 0.242 0.368 0.321 0.094 0.081 0.170 0.135
12 0.750 0.710 0.297 0.273 0.412 0.362 0.106 0.091 0.190 0.151
916 0.812 0.768 0.336 0.308 0.466 0.410 0.118 0.102 0.214 0.172
58 0.875 0.827 0.375 0.345 0.521 0.461 0.133 0.116 0.240 0.193
34 1,000 0.945 0.441 0.406 0.612 0.542 0.149 0.131 0.281 0.226

Basic
Screw
Diameter
M G N
Recess
Diameter
Recess
Depth
Recess
Width
Max. Min. Max. Min. Min. Driver Size
0 0.067 0.054 0.039 0.021 0.013 0
1 0.074 0.061 0.045 0.025 0.014 0
2 0.104 0.091 0.054 0.041 0.017 1
3 0.112 0.099 0.068 0.050 0.019 1
4 0.122 0.109 0.068 0.050 0.019 1
5 0.143 0.130 0.067 0.062 0.027 3
6 0.166 0.153 0.097 0.066 0.028 3
8 0.182 0.169 0.108 0.052 0.050 3
10 0.199 0.186 0.124 0.100 0.051 4
12 0.259 0.246 0.141 0.115 0.034 4
14 0.281 0.268 0.161 0.115 0.034 4
516 0.122 0.309 0.208 0.177 0.042 4
38 0.389 0.176 0.233 0.210 0.065 4
716 0.411 0.400 0.259 0.214 0.068 4
72 0.435 0.422 0.280 0.255 0.071 4
916 0.470 0.442 0.312 0.288 0.076 4
58 0.587 0.524 0.345 0.314 0.081 5
34 0.633 0.610 0.382 0.355 0.086 5

SLOTTED FILLISTER HEAD MACHINE SCREWS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 2-56 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-24 14-20 14-28 516-18 316-24 35-16 12-13
18 S S S S
316 S S S S S S
14 S S S S S S S S S
516 S S S S S S S S
38 S S S S S S S S S S S
716 S S S S
12 S S S S S S S S S S S
58 S S S S S S S S S S
34 S S S S S S S S S S S
78 S S S S S
1 S S S S S S S S S
1 18
1 14 S S S S S S S S S S
1 12 S S S S S S S S
1 34 S
2 S S S S S S S
2 14
2 12 S S S S S
2 34
3 S S S
3 14
3 12
4
4 12
5
5 12
6

Pan Head Screws

Pan Head Screws

PAN HEAD
SLOTTED/PHILLIPS
COMBINATION MACHINE SCREWS

DIAMETER THREAD
LENGTH 2-56 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-20
18 S
316 S S
14 S S S S
516 S S S
38 S S S S S
716 S
12 S S S S S
38 S S S S S
34 S S S S S
78 S
1 S S S S
1 34
1 14 S S
1 32
1 34
2

PAN HEAD MACHINE SCREWS
SLOTTED AND PHILLIPS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 4-40 6-32 8-32 10-24 10-32 12-24 34-20 316-18
14 S S S S S
516 S S S S S
34 S S S S S S
12 S S S S S S S
38 S S S S S
25 S S S S S S S S
78 S S S S S
1 S S S S S S S
1 14 S S S S S S S
1 12 S S S S S S
1 34 S S S S S
2 S S S S S
2 14
2 12 S S
2 14
3 S S

Truss Head Screws

Truss Head Screws


SLOTTED TRUSS HEAD MACHINE SCREWS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 2-56 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-24 14-20 14-28 516-18 316-24 35-16 12-13
18 S
316 S S S S S
14 S S S S S S
516 S S S S
38 S S S S S S S
716
12 S S S S S S S S S
58 S S S S S S S S S S S
34 S S S S S S S S S S S S
78 S S
1 S S S S S S S S S S S
1 18
1 14 S S S S S S S
1 12 S S S S S S
1 34 S S S
2 S S S S S S S
2 14
2 12
2 34
3 S S S
3 14
3 12
4
4 12
5
5 12
6

PHILLIPS TRUSS HEAD MACHINE SCREWS
Steel . Zinc Platted

DIAMETER THREAD
LENGTH 2-56 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-24 14-20 14-28 516-18 316-24 35-16 12-13
14 S S S S
38 S S S S S
12 S S S S S S
58 S S S S S
34 S S S S S
78 S S S
1 S S S S S
1 14 S
1 12 S

TRUSS HEAD
MACHINE SCREWS . TAPPING SCREWS

Basic
Screw
Diameter
A H l T
Head
Diameter
Head Side
Height
Slot
Width
Slot
Depth
Max. Min. Max. Min. Max. Min. Max. Min.
0000 0.049 0.043 0.014 0.010 0.009 0.005 0.009 0.005
000 0.077 0.071 0.022 0.018 0.013 0.009 0.013 0.009
00 0.106 0.098 0.030 0.024 0.017 0.010 0.018 0.012
0 0.131 0.119 0.037 0.029 0.023 0.016 0.022 0.014
1 0.164 0.149 0.045 0.037 0.026 0.019 0.027 0.018
2 0.194 0.180 0.053 0.044 0.031 0.023 0.031 0.022
3 0.226 0.211 0.061 0.051 0.035 0.027 0.036 0.026
4 0.257 0.241 0.069 0.059 0.039 0.031 0.040 0.030
5 0.289 0.272 0.078 0.066 0.043 0.035 0.045 0.034
6 0.321 0.303 0.086 0.074 0.048 0.039 0.050 0.037
8 0.384 0.364 0.102 0.088 0.054 0.045 0.058 0.045
10 0.448 0.425 0.118 0.103 0.060 0.050 0.068 0.053
12 0.511 0.487 0.134 0.118 0.067 0.056 0.077 0.061
14 0.573 0.546 0.150 0.133 0.075 0.064 0.087 0.070
516 0.698 0.666 0.183 0.162 0.084 0.072 0.106 0.085
38 0.823 0.787 0.215 0.191 0.094 0.081 0.124 0.100
716 0.948 0.907 0.248 0.221 0.094 0.081 0.142 0.116
12 1.073 1.028 0.280 0.250 0.106 0.091 0.161 0.131
916 1.198 1.149 0.312 0.279 0.118 0.102 0.179 0.146
58 1.323 1.269 0.345 0.309 0.133 0.116 0.196 0.162
34 1.573 1.511 0.410 0.368 0.149 0.131 0.234 0.182
Basic
Screw
Diameter
M RECESS
Diameter
G RECESS
Depth
N RECESS
Width
Max. Min. Max. Min. Min. Driver
0 0.063 0.050 0.037 0.019 0.013 0
1 0.074 0.061 0.045 0.025 0.014 0
2 0.071 0.058 0.045 0.027 0.014 1
3 0.104 0.091 0.059 0.041 0.018 1
4 0.112 0.099 0.069 0.051 0.018 1
5 0.128 0.115 0.085 0.067 0.019 1
6 0.158 0.145 0.084 0.059 0.027 2
8 0.173 0.160 0.099 0.074 0.029 2
10 0.188 0.175 0.115 0.090 0.030 2
12 0.248 0.235 0.128 0.103 0.032 3
14 0.263 0.250 0.143 0.118 0.033 3
516 0.352 0.339 0.193 0.168 0.059 4
38 0.383 0.370 0.226 0.202 0.063 4
716 0.414 0.401 0.257/td> 0.232 0.068 4
12 0.444 0.431 0.288 0.263 0.072 4
916 0.451 0.428 0.302 0.278 0.074 4
58 0.559 0.536 0.322 0.289 0.077 5
34 0.620 0.597 0.384 0.352 0.085 5

Thumb Screws

Thumb Screws


Nominal
Size or
Basic
Screw
Diameter&sup3
Threads
per
inch
A
Head
Width
B
Head
Height
C
Head
Thickness

Head
Thickness
L
Practical
Screw Lengths
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
6 32 0.45 0.43 0.28 0.26 0.08 0.06 0.03 0.02 1.00 0.25
8 32 0.51 0.49 0.32 0.30 0.09 0.07 0.04 0.02 1.00 0.38
10 24 & 32 0.58 0.54 0.39 0.36 0.10 0.08 0.05 0.03 2.00 0.38
12 24 0.71 0.67 0.45 0.43 0.11 0.09 0.05 0.03 2.00 0.38
1/4 20 0.83 0.80 0.52 0.48 0.16 0.14 0.06 0.03 2.50 0.50
5/16 18 0.96 0.91 0.64 0.60 0.17 0.14 0.09 0.06 3.00 0.50
3/8 16 1.09 1.03 0.71 0.67 0.22 0.18 0.11 0.08 3.00 0.75
7/16 14 1.40 1.35 0.96 0.91 0.27 0.24 0.14 0.11 4.00 1.00
1/2 13 1.54 1.46 1.09 1.03 0.33 0.29 0.15 0.11 4.00 1.00
Nominal
Size or
Basic
Screw
Diameter&sup3
Threads
per
inch
A
Head
Width
B
Head
Height
C
Head
Thickness

Head
Thickness
L
Practical
Screw Lengths
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
6 32 0.45 0.43 0.28 0.26 0.08 0.06 0.03 0.02 1.00 0.25
8 32 0.51 0.49 0.32 0.30 0.09 0.07 0.04 0.02 1.00 0.38
10 24 & 32 0.58 0.54 0.39 0.36 0.10 0.08 0.05 0.03 2.00 0.38
12 24 0.71 0.67 0.45 0.43 0.11 0.09 0.05 0.03 2.00 0.38
1/4 20 0.83 0.80 0.52 0.48 0.16 0.14 0.06 0.03 2.50 0.50
5/16 18 0.96 0.91 0.64 0.60 0.17 0.14 0.09 0.06 3.00 0.50
3/8 16 1.09 1.03 0.71 0.67 0.22 0.18 0.11 0.08 3.00 0.75
7/16 14 1.40 1.35 0.96 0.91 0.27 0.24 0.14 0.11 4.00 1.00
1/2 13 1.54 1.46 1.09 1.03 0.33 0.29 0.15 0.11 4.00 1.00

Flat Phillips Screw

Flat Phillips Screw


18-8 Stainless Steel Phillips Flat Head Screws

These screws have good chemical resistance and may be mildly magnetic.


Metric 18-8 Stainless 18-8 Stainless Steel Phillips Flat Head Screws

These metric screws have good chemical resistance and may be mildly magnetic.


316 Stainless Steel Phillips Flat Head Screws

More corrosion resistant than 18-8 stainless steel screws, these screws have excellent resistance to chemicals and salt water.



Mil. Spec. Stainless Steel Phillips Flat Head Screws

Choose these screws for their adherence to strict military standards for material and construction.


JIS Stainless Steel Flat Head Screws

These screws meet Japanese industrial standards


Steel Phillips Flat Head Screws

These steel screws have a zinc plating for mild corrosion resistance.



JIS Steel Flat Head Screws

These screws meet Japanese industrial standards


Mil. Spec. Steel Phillips Flat Head Screws

Choose these pan head screws for their adherence to strict military standards for material and construction.


Brass Phillips Flat Head Screws

Brass screws are electrically conductive, nonmagnetic, and have good corrosion resistance.

FLAT HEAD MACHINE SCREWS

DIAMETER THREAD
LENGTH 2-56 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-24 14-20 14-28 516-18 316-24 35-16 12-13
14 S S S
316 S S S S S S S
34 S S S S S S S S
516 S S S S S S S S
38 S S S S S S S S S S
716 S S S S S S S S S
12 S S S S S S S S S S S S S
53 S S S S S S S S S S S S S S
34 S S S S S S S S S S S S S S S
78 S S S S S S S S S S S S
1 S S S S S S S S S S S S S S S
1 14 S S S S S S
1 18 S S S S S S S S S S S S
1 32 S S S S S S S S S S S S S
1 34 S S S S S S S S S S S S
2 S S S S S S S S S S S S
2 14 S S S S S S S S S S
2 12 S S S S S S S S S S
2 34 S S S S S S S S
3 S S S S S S S S S S
3 14 S S
3 12 S S S S S S S S
4 S S S S S S S S S
4 12 S S S S S S S
5 S S S S S S S S
5 12 S S S S S S
6 S S S S S S S S

Flat-slotted Screw

Flat-slotted Screw


18-8 Stainless Steel Pan Head Slotted Screws

18-8 stainless steel pan head screws have good chemical resistance and may be mildly magnetic.




Metric 18-8 Stainless Steel Pan Head Slotted Screws

Good for use outdoors and in washdown environments, these metric 18-8 stainless steel screws are more corrosion resistant than steel and nearly as strong. Their pan-shaped head sits nearly flat on the fastened surface, so there’s no need to countersink a hole.


High-Strength 316 Stainless Steel Pan Head Slotted Screws

More corrosion resistant than 18-8 stainless steel screws, these pan head screws have excellent resistance to chemicals and salt water. They may be mildly magnetic.



Steel Pan Head Slotted Screws

These pan head screws are zinc plated for corrosion resistance in wet environments.


Metric Steel Pan Head Slotted Screws

Install these metric pan head screws for a low- profile, finished look—no countersink required.


Nylon Pan Head Slotted Screws

Nylon screws are chemical and oil resistant, nonconductive, and lightweight. Exposure to moisture may cause them to expand.

FLAT HEAD MACHINE SCREWS

DIAMETER THREAD
LENGTH 2-56 3-48 4-40 5-40 6-32 8-32 10-24 10-32 12-24 14-20 14-28 516-18 316-24 35-16 12-13
14 S S S
316 S S S S S S S
34 S S S S S S S S
516 S S S S S S S S
38 S S S S S S S S S S
716 S S S S S S S S S
12 S S S S S S S S S S S S S
53 S S S S S S S S S S S S S S
34 S S S S S S S S S S S S S S S
78 S S S S S S S S S S S S
1 S S S S S S S S S S S S S S S
1 14 S S S S S S
1 18 S S S S S S S S S S S S
1 32 S S S S S S S S S S S S S
1 34 S S S S S S S S S S S S
2 S S S S S S S S S S S S
2 14 S S S S S S S S S S
2 12 S S S S S S S S S S
2 34 S S S S S S S S
3 S S S S S S S S S S
3 14 S S
3 12 S S S S S S S S
4 S S S S S S S S S
4 12 S S S S S S S
5 S S S S S S S S
5 12 S S S S S S
6 S S S S S S S S

Round Slot Screw

Round Slot Screw

Made from stainless steel, these screws are chemical resistant and may be mildly magnetic. All are passivated for added protection against corrosion and oxidation. Length is measured from under the head 18-8 stainless steel screws have good chemical resistance. 316 stainless steel screws have excellent chemical resistance and can be used in saltwater environments.

ROUND HEAD

Machine Screw . Wood Screw

Basic
Screw
Diameter
A
Head
Diameter
H
Head
Height
J
Slot
Width
T
Slot
Depth
Max. Min. Max. Min. Max. Min. Max. Min.
0000 0.041 0.35 0.022 0.016 0.008 0.004 0.017 0.013
000 0.062 0.056 0.031 0.025 0.012 0.008 0.018 0.012
00 0.089 0.080 0.045 0.036 0.017 0.010 0.026 0.018
0 0.113 0.099 0.053 0.043 0.023 0.16 0.039 0.029
1 0.138 0.112 0.061 0.051 0.026 0.019 0.044 0.033
2 0.162 0.146 0.069 0.059 0.031 0.023 0.048 0.037
3 0.187 0.169 0.078 0.067 0.035 0.027 0.053 0.040
4 0.211 0.193 0.086 0.075 0.039 0.031 0.058 0.044
5 0.236 0.217 0.095 0.083 0.043 0.035 0.063 0.047
6 0.260 0.240 0.103 0.091 0.048 0.039 0.068 0.051
8 0.309 0.287 0.120 0.107 0.054 0.045 0.077 0.058
10 0.359 0.334 0.137 0.123 0.060 0.50 0.087 0.065
12 0.408 0.382 0.153 0.139 0.067 0.56 0.096 0.073
1/4 0.472 0.443 0.175 0.160 0.075 0.064 0.109 0.082
5/16 0.590 0.557 0.216 0.198 0.084 0.072 0.132 0.099
3/8 0.708 0.670 0.256 0.237 0.094 0.081 0.196 0.148
7/16 0.750 0.707 0.328 0.307 0.094 0.081 0.196 0.148
1/2 0.813 0.766 0.355 0.332 0.106 0.091 0.211 0.159
9/16 0.938 0.887 0.410 0.385 0.118 0.102 0.242 0.183
5/8 1000 0.994 0.438 0.411 0.133 0.116 0.258 0195
3/4 1250 1185 0.547 0.516 0.0149 0.131 0.320 0.240

Basic
Screw
Diameter
M
Recess
Diameter
G
Recess
Depth
N
Recess
Width
Driver Size
Max. Min. Max. Min. Min.
0 0.073 0.060 0.042 0.022 0.014 0
1 0.082 0.069 0.052 0.033 0.015 0
2 0.100 0.087 0.053 0.034 0.017 1
3 0.109 0.096 0.062 0.042 0.018 1
4 0.118 0.105 0.072 0.053 0.019 1
5 0.154 0.141 0.074 0.046 0.027 2
6 0.162 0.149 0.084 0.056 0.027 2
8 0.178 0.165 0.101 0.075 0.030 2
10 0.195 0.182 0.119 0.093 0.031 2
12 0.249 0.236 0.125 0.099 0.032 3
1/4 0.268 0.225 0.147 0.121 0.034 3
5/16 0.308 0.374 0.228 0.202 0.064 4
3/8 0.387 0.374 0.288 0.202 0.064 4
7/16 0.402 0.389 0.241 0.216 0.066 4
1/2 0.416 0.403 0.256 0.231 0.068 4
9/16 0.459 0.436 0.292 0.265 0.075 4
5/8 0.554 0.531 0.318 0.277 0.077 5
3/4 0.654 0.631 0.418 0.379 0.088 5